4' Safety Gates (4’4” Overall height)

(4’ lattice height when in use & fully extended)

WidthPart NumberMax Width*Collapsed Width
4' 4-4S 4' 7" 7-1/4"
5' 5-4S 5'3" 8"
5'6" 6-4S 5'11" 8-3/4"
6' 7-4S 6'7" 9-1/2"
6'6" 8-4S 7'4" 10-1/4"
7' 9-4S 8' 11"
8' 10-4S 8'8" 11-3/4"
8'6" 11-4S 9'4" 12-1/2"
9' 12-4S 10'1" 13-1/4"
10' 13-4S 11'1" 14"
11' 14-4S 11'5"  14-3/4"

* Max Width is the maximum extended width to which the gate will stretch.

WidthPart NumberMax Width*Collapsed Width
8' 4-4D 8'2" 14-1/2"
10' 5-4D 10'6" 16"
11' 6-4D 11'10" 17-1/2"
12' 7-4D 13'2" 19"
13' 8-4D 14'8' 20-1/2"
14' 9-4D 16' 22"
16' 10-4D 17'4" 23-1/2"
17' 11-4D 18'8" 25"
18' 12-4D 20'2" 26-1/2"
20' 13-4D 22'2" 28"
22' 14-4D 23'  29-1/2"

* Max Width is the maximum extended width to which the gate will stretch.

7' Gate Sizes (Collapsed Height)

(6’3” lattice height when in use & fully extended)

WidthPart NumberMax Width*Collapsed Width
4' 2-7S 4' 6" 7-3/4"
4' 6" 3-7S 5'1" 8-1/2"
5' 4-7S 5'8" 9-1/4"
6' 5-7S 6'4" 10"
6'6" 6-7S 7' 10-7/8"
7' 7-7S 7'8" 11-1/2"
8' 8-7S 8'3" 12"
8'6" 9-7S 8'10" 12-3/4"
9' 10-7S 9'5" 13-1/2"
10' 11-7S 10'1" 14-1/4"
10'6" 12-7S 10'8" 15"
11' 13-7S 11'6" 15-3/4"
12' 14-7S 12'5" 16-1/2"

* Max Width is the maximum extended width to which the gate will stretch.

WidthPart NumberMax Width*Collapsed Width
8' 2-7D 9' 15-1/2"
9' 3-7D 10'2" 17"
10' 4-7D 11'4" 18-1/2"
12' 5-7D 12'8" 20"
13' 6-7D 14' 21-3/4"
14' 7-7D 15'4" 23"
16' 8-7D 16'6" 24"
17' 9-7D 17'8" 25-1/2"
18' 10-7D 18'10" 27"
20' 11-7D 20'2" 28-1/2"
21' 12-7D 21'4" 30"
22' 13-7D 23' 31-1/2"
24' 14-7D 24'-10" 33"

* Max Width is the maximum extended width to which the gate will stretch.

8' Gate Sizes (Collapsed Height)

(7’1” lattice height when in use & fully extended)

WidthPart NumberMax Width *Collapsed Width
4' 1-8S 4' 6" 7-1/2"
5' 2-8S 5'1" 8-1/4"
5'6" 3-8S 5'9" 9"
6' 4-8S 6'4" 9-3/4"
6'6" 5-8S 7' 10-1/4"
7' 6-8S 7'8" 11"
8' 7-8S 8'3" 12-1/4"
8'6" 8-8S 8'10" 12-3/4"
9' 9-8S 9'6" 13-1/2"
10' 10-8S 10'2" 14-1/4"
10'6" 11-8S 10'10" 15"
11' 12-8S 11'6" 15-3/4"
12' 13-8S 12'2" 16-1/2"
12'6 14-8S 12'9" 17-1/4"
13' 15-8S 13'6" 18"

* Max Width is the maximum extended width to which the gate will stretch.

WidthPart NumberMax Width *Collapsed Width
8' 1-8D 9' 15"
10' 2-8D 10'2" 16-1/2"
11' 3-8D 11'6" 18"
12' 4-8D 12'8" 19-1/2"
13' 5-8D 14' 20-3/4"
14' 6-8D 15'4" 22"
16' 7-8D 16'6" 24-1/2"
17' 8-8D 17'8" 25-1/2"
18' 9-8D 19' 27"
20' 10-8D 20'4" 28-1/2"
21' 11-8D 21'8" 30"
22' 12-8D 23' 31-1/2"
24' 13-8D 24'-4" 33"
25' 14-8D 25'-6" 34-1/2"
26' 15-8D 27' 36"

* Max Width is the maximum extended width to which the gate will stretch.