4' Safety Gates (4’4” Overall height)
(4’ lattice height when in use & fully extended)
Width | Part Number | Max Width* | Collapsed Width |
---|---|---|---|
4' | 4-4S | 4' 7" | 7-1/4" |
5' | 5-4S | 5'3" | 8" |
5'6" | 6-4S | 5'11" | 8-3/4" |
6' | 7-4S | 6'7" | 9-1/2" |
6'6" | 8-4S | 7'4" | 10-1/4" |
7' | 9-4S | 8' | 11" |
8' | 10-4S | 8'8" | 11-3/4" |
8'6" | 11-4S | 9'4" | 12-1/2" |
9' | 12-4S | 10'1" | 13-1/4" |
10' | 13-4S | 11'1" | 14" |
11' | 14-4S | 11'5" | 14-3/4" |
* Max Width is the maximum extended width to which the gate will stretch.
Width | Part Number | Max Width* | Collapsed Width |
---|---|---|---|
8' | 4-4D | 8'2" | 14-1/2" |
10' | 5-4D | 10'6" | 16" |
11' | 6-4D | 11'10" | 17-1/2" |
12' | 7-4D | 13'2" | 19" |
13' | 8-4D | 14'8' | 20-1/2" |
14' | 9-4D | 16' | 22" |
16' | 10-4D | 17'4" | 23-1/2" |
17' | 11-4D | 18'8" | 25" |
18' | 12-4D | 20'2" | 26-1/2" |
20' | 13-4D | 22'2" | 28" |
22' | 14-4D | 23' | 29-1/2" |
* Max Width is the maximum extended width to which the gate will stretch.